Telenor Social App Packages 2026 — YouTube, WhatsApp, Zoom & TikTok Bundles Compared
Compare the latest Telenor Pakistan social app packages 2026 for YouTube, WhatsApp, TikTok, and Zoom, and find the best value bundles that save data and money instantly.
Discover app-specific deals, real pricing insights, and smart bundle strategies designed to keep your data usage efficient and your monthly cost low.

Why App-Specific Bundles Save You More Than General Data
Pakistani mobile users spend the majority of their screen time inside three or four apps: YouTube for entertainment, WhatsApp for staying connected, TikTok for short-form video, and Facebook for social updates. If your general data bundle disappears faster than expected, these apps are almost certainly responsible.
Telenor’s social and app-specific packages solve this precisely. They offer app-locked data that costs significantly less per GB than any general internet bundle, because Telenor knows exactly what kind of traffic these packages carry, and it can price them more aggressively.
The default overage rate on Telenor is Rs. 4.8/MB, including tax, that is Rs. 4,800 per GB if you browse without any bundle active. Every social and app pack in this guide costs a fraction of that for the same apps.
| App | App-Specific Rate (Rs/GB) | General Data Rate (Rs/GB) | Saving / Vs Default Rate |
|---|---|---|---|
| WhatsApp (monthly Rs. 25 pack) | Rs. 6.25/GB | Rs. 24–30/GB | ~75% cheaper |
| YouTube (weekly Rs. 101 pack) | Rs. 20.20/GB | Rs. 24–30/GB | ~25% cheaper |
| Zoom (weekly Rs. 80 pack) | Rs. 26.67/GB | Rs. 24–30/GB | ~10% cheaper |
| Social mix (weekly Rs. 130 pack) | Rs. 26/GB | Rs. 24–30/GB | ~10% cheaper |
| WhatsApp + Facebook (monthly Rs. 80 pack) | Rs. 32/GB | 2,500 MB Data | 99% cheaper than default |
| WhatsApp + Facebook (monthly Rs. 113 pack) | Rs. 22.6/GB | 5,000 MB Data | 99% cheaper than default |
| YouTube + TikTok + Likee + SnackVideo (weekly Rs. 130 pack) | Rs. 26/GB | 5,000 MB Data | 99% cheaper than default |
| TikTok + Snapchat + Likee + SnackVideo (monthly Rs. 85 pack) | Rs. 28.3/GB | 3 GB Data | 99% cheaper than default |
| Zoom (weekly Rs. 80 pack) | Rs. 26.7/GB | 3,000 MB Data | 99% cheaper than default |
For general internet bundle pricing covering all apps and websites, see the separate Telenor internet packages page.
Daily Social App Bundles — Quick Coverage When You Need It
Daily social packs are the lowest-commitment entry point into Telenor’s app bundle lineup. They suit users who need targeted app coverage for a specific day without locking into a weekly subscription.
Daily Social Pack — Rs. 3
| Detail | Information |
|---|---|
| Apps covered | Facebook and WhatsApp only |
| Data allocation | 70 MB |
| Price | Rs. 3 incl. tax |
| Resubscription rate | Rs. 2.5 incl. tax |
| Validity | 1 Day |
| Activation code | *311# |
| Best for | Light daily messaging, checking Facebook updates, sharing images over WhatsApp |
| Limitation | Not suitable for video calls or media-heavy WhatsApp threads |
Best for: Light daily messaging, checking Facebook updates, and basic WhatsApp texting throughout the day.
What 70 MB actually covers: Roughly 2–3 hours of WhatsApp text messaging, 30–40 minutes of WhatsApp voice calls, or about 10 minutes of Facebook video. It is not designed for video calls or heavy media sharing; for those, the dedicated WhatsApp packs further down are the right choice.
Important term from Telenor’s own page: After this bundle expires, you are charged at Rs. 4.8/MB including tax. This applies to every social pack on this page. Once the data runs out, stop browsing or activate a new bundle immediately.
Telenor Weekly Package
Weekly Social Pack — Rs. 130
| Detail | Information |
|---|---|
| Apps covered | Facebook and WhatsApp |
| Data allocation | 5,000 MB |
| On-net minutes | 100 |
| Off-net minutes | 10 |
| Price | Rs. 130 (Load Price) |
| Validity | 7 Days |
| Activation code | *345*53# |
Best for: Users who want a weekly social pack that includes both data and a small calling allowance in one bundle, the only weekly WhatsApp/Facebook pack that also covers calls.
Telenor YouTube & Video Packages 2026
YouTube is one of the most data-intensive apps used daily in Pakistan. To meet this demand, Telenor offers dedicated video bundles that are optimised specifically for streaming. Unlike regular internet packages, this weekly video bundle is app-specific, meaning the data can only be used on selected video platforms. This restriction is what makes the package more affordable, since all 5 GB is strictly used for video streaming, users get better value compared to general data bundles.
Weekly Video Package — Rs. 130
| Detail | Information |
|---|---|
| Apps covered | YouTube, TikTok, Likee, SnackVideo |
| Data allocation | 5,000 MB (5 GB) |
| Price | Rs. 130 incl. tax |
| Validity | 7 days (till midnight) |
| Activation code | *220# |
| Re-subscription | Allowed — each subscription creates an independent data bucket |
Best for: Regular video content consumers who watch YouTube and TikTok daily throughout the week.
What 5 GB of video streaming covers:
| Platform & Quality | Data Per Hour | Weekly Coverage (5 GB) |
|---|---|---|
| YouTube 480p | ~600 MB/hr | ~8 hours |
| YouTube 720p | ~1.5 GB/hr | ~3.5 hours |
| TikTok standard | 5–8 MB/min | ~10–12 hours scrolling |
| SnackVideo / Likee | Similar to TikTok | ~10–12 hours |
One thing to know before subscribing: This pack covers YouTube AND TikTok/Likee/SnackVideo together from one 5 GB allocation. They share the same data pool; heavy YouTube use reduces what remains for TikTok and vice versa. If you primarily want one platform, keep that in mind.
Telenor WhatsApp Packages 2026 — Monthly Bundles Starting at Rs. 80
Telenor currently offers four distinct WhatsApp/Facebook bundles, each at a different price and data volume. This is the most complete set of social bundles in the lineup; there is a clear option for every usage level.
Monthly WhatsApp + Facebook — Rs. 80
| Detail | Information |
|---|---|
| Apps covered | Facebook and WhatsApp |
| Data allocation | 2,500 MB |
| Price | Rs. 80 |
| Validity | 30 Days |
Best for: Regular WhatsApp and Facebook users with moderate daily usage, messaging, voice notes, occasional image sharing, and Facebook scrolling throughout the month.
Monthly WhatsApp + Facebook — Rs. 104
| Detail | Information |
|---|---|
| Apps covered | Facebook and WhatsApp |
| Data allocation | 4,000 MB |
| SMS | 1,000 included |
| Price | Rs. 104 |
| Validity | 30 Days |
Best for: Users who want more data than the Rs. 80 pack provides and also need SMS coverage. This is the only WhatsApp/Facebook monthly bundle that bundles SMS alongside social data.
Monthly WhatsApp + Facebook — Rs. 113
| Detail | Information |
|---|---|
| Apps covered | Facebook and WhatsApp |
| Data allocation | 5,000 MB |
| Price | Rs. 113 |
| Validity | 30 Days |
Best for: Heavy WhatsApp and Facebook users who share media files, make regular voice calls, use active group chats, and want the most data for the lowest per-MB price in this specific bundle category.
Monthly Social Pack Plus — Rs. 85
| Detail | Information |
|---|---|
| Apps covered | Facebook and WhatsApp |
| Data allocation | 3,000 MB |
| SMS | 1,000 included |
| Price | Rs. 85 |
| Validity | 30 Days |
| Activation code | *660# |
Best for: Budget users who want both Facebook/WhatsApp data and SMS coverage in a single monthly subscription, without paying for a full call-minute allowance.
Note: This is a different product from the Rs. 85 TikTok bundle below, same price, different apps, different activation code. Confirm you are activating the correct one for your needs before subscribing.
Monthly Social Extreme — Rs. 234
| Detail | Information |
|---|---|
| Apps covered | Facebook and WhatsApp |
| Data allocation | 5000 MB |
| Time restriction | None |
| Price | Rs. 234 (Load Price) |
| Validity | 30 Days |
| Activation code | *345*61# |
Monthly Snapchat Package — Rs. 104
| Detail | Information |
|---|---|
| Apps covered | Snapchat |
| Data allocation | 2 GB (2,000 MB) |
| Time restriction | None |
| Price | Rs. 104 (Load Price) |
| Validity | 30 Days |
| Activation code | *915# |
Monthly Social Extreme Plus — Rs. 286
| Detail | Information |
|---|---|
| Apps covered | Facebook and WhatsApp |
| Data allocation | 10 GB (10,000 MB) |
| Time restriction | None |
| Price | Rs. 286 (Load Price) |
| Validity | 30 Days |
| Activation code | *345*18# |
Monthly Social All-in-One — Rs. 210 (dial *572#) / Rs. 260 (retailer)
| Detail | Information |
|---|---|
| Apps covered | Facebook + WhatsApp + 100 MB general internet |
| Data allocation | 12 GB (Facebook + WhatsApp) + 100 MB general |
| On-net minutes | 250 |
| Off-net minutes | 25 |
| Price | Rs. 210 via *572# / Rs. 260 via retailer, My Telenor App, or Easypaisa |
| Validity | 30 Days |
| Activation code | *572# |
Best for: Users who need comprehensive monthly social coverage alongside a meaningful call minute allowance. This is Telenor’s most complete single social bundle, covering messaging, social media, a general internet buffer, and calling in one activation.
WhatsApp + Facebook Data Consumption Guide
| Activity | Data Per Hour | Daily Usage | Monthly Total |
|---|---|---|---|
| Text messages + voice notes | 5–10 MB/hr | 15–30 MB/day | ~500 MB–1 GB |
| Image and file sharing | 50–100 MB/batch | Varies | ~1–3 GB (heavy sharer) |
| WhatsApp voice calls | 30–50 MB/hr | ~30 MB (5 min/day) | ~1 GB |
| WhatsApp video calls | 250–350 MB/hr | ~50–70 MB (15 min/day) | ~1.5–2 GB/month |
Use this to pick your pack: if your usage is mainly text and occasional voice notes, Rs. 80/2,500 MB is enough. If you share daily media and make video calls, Rs. 113/5,000 MB is a better fit.
Telenor Zoom Package 2026 — Pakistan’s Only Dedicated Video Conferencing Bundle
No other Pakistani mobile network offers a bundle specifically designed for Zoom. Jazz, Zong, and Ufone do not have one. Telenor is the only operator in Pakistan that has built a dedicated weekly Zoom package, a fact that matters specifically for students attending online university lectures, remote workers running weekly team meetings, and freelancers on client calls who cannot always rely on Wi-Fi.
Weekly Zoom Pack — Rs. 80 / 3 GB
| Detail | Information |
|---|---|
| App covered | Zoom video conferencing only |
| Data allocation | 3 GB |
| Price | Rs. 80 incl. tax |
| Validity | 7 days |
| Multiple subscriptions | Allowed — buckets remain separate, both usable simultaneously |
| Overage rate | Rs. 1/MB after data exhausted (before 7-day period ends) |
| Best for | Students with weekly lectures, remote workers, freelancers on video calls |
| Does NOT cover | Google Meet, Microsoft Teams, Webex, WhatsApp video, FaceTime |
Three gigabytes of Zoom data covers approximately five and a half hours of standard definition Zoom (540 MB per hour at SD quality) or roughly two hours at HD settings. For a student attending four 45-minute lectures per week, one subscription handles the full week. For anyone on Zoom for two or more hours daily, double-subscribing is both practical and permitted; the two buckets operate independently.
⚠️ What the Zoom pack does NOT cover
The weekly Zoom bundle works exclusively inside the Zoom app. Google Meet, Microsoft Teams, Cisco Webex, WhatsApp video calls, and FaceTime all draw from your general data balance, not from this bundle. If you use multiple video platforms, pair the Zoom pack with a general data bundle for full coverage.
Zoom Data by Call Type — What to Expect
| Call Quality | Data Per Hour | Calls Per Week Covered (3 GB budget) | Suitable For |
|---|---|---|---|
| Audio only | ~36 MB/hr | 83 hrs | Audio-only participants |
| Standard definition video | ~540 MB/hr | ~5.5 hrs | Class lectures, team check-ins |
| High definition video | ~1.5 GB/hr | ~2 hrs | Presentations, interviews, client calls |
| 1080p video | ~2.5 GB/hr | ~1.2 hrs | Professional broadcast-quality calls |
Telenor TikTok Package 2026
Monthly TikTok Offer — Rs. 85
| Detail | Information |
|---|---|
| Apps covered | TikTok, Snapchat, Likee, SnackVideo |
| Data allocation | 3 GB |
| Price | Rs. 85 incl. tax |
| Validity | 30 Days |
| Activation code | *121# |
| Overage rate | Rs. 1/MB incl. tax until pack expires |
Best for: Regular TikTok and Snapchat users who want dedicated monthly coverage for short-form video.
What 3 GB of TikTok covers: At standard quality (5–8 MB per minute), 3 GB gives roughly 6–10 hours of viewing across the month, approximately 12–20 minutes per day. Casual daily scrollers find this adequate. Users spending 30+ minutes daily on TikTok should expect to exhaust this within two weeks.
All Telenor Social App Packages 2026 — Master Comparison
All active social and app-specific bundles side by side. For activation codes, visit our Telenor USSD codes page.
| Bundle | Apps Covered | Data | Price | Code | Validity |
|---|---|---|---|---|---|
| Daily Social Pack | Facebook + WhatsApp | 70 MB | Rs. 3 | *311# | 1 Day |
| Weekly Social Pack | Facebook + WhatsApp + 100 on-net | 5,000 MB | Rs. 130 | *345*53# | 7 Days |
| Weekly Video Package | YouTube + TikTok + Likee + SnackVideo | 5,000 MB | Rs. 130 | *220# | 7 Days |
| Weekly Zoom Pack | Zoom only | 3,000 MB | Rs. 80 | — | 7 Days |
| Monthly Social Pack Plus | Facebook + WhatsApp + 1,000 SMS | 3,000 MB | Rs. 85 | *660# | 30 Days |
| Monthly WhatsApp / Facebook | Facebook + WhatsApp | 2,500 MB | Rs. 80 | — | 30 Days |
| Monthly WhatsApp / Facebook | Facebook + WhatsApp + 1,000 SMS | 4,000 MB | Rs. 104 | — | 30 Days |
| Monthly WhatsApp / Facebook | Facebook + WhatsApp | 5,000 MB | Rs. 113 | — | 30 Days |
| Monthly TikTok Offer | TikTok + Snapchat + Likee + SnackVideo | 3 GB | Rs. 85 | *121# | 30 Days |
| Monthly Social All-in-One | FB + WA + 100 MB general + 250 on-net | 12 GB | Rs. 210 | *572# | 30 Days |
Which Bundle Is Right for You — Direct Answer by User Type
Stop comparing tables and just pick. Here is the straight recommendation for each common usage profile in Pakistan.
| Your Profile | Best Bundle | Monthly Cost |
|---|---|---|
| Light daily WhatsApp + Facebook (text only) | Daily Social Pack, activate as needed | Rs. 60–90/month |
| Regular WhatsApp, moderate messaging | Monthly WhatsApp / Facebook Rs. 80 | Rs. 80/month |
| Need social data AND SMS in one pack | Monthly Social Pack Plus | Rs. 85/month |
| WhatsApp + Facebook, need more data | Monthly WhatsApp / Facebook Rs. 104 (incl. SMS) | Rs. 104/month |
| Heavy WhatsApp, media sharing + calls | Monthly WhatsApp / Facebook Rs. 113 | Rs. 113/month |
| Complete social + calling all month | Monthly Social All-in-One | Rs. 210/month |
| Regular YouTube + TikTok viewer | Weekly Video Pack × 4 | Rs. 520/month |
| Student, weekly Zoom lectures | Weekly Zoom Pack × 4 | Rs. 320/month |
| Remote worker on Zoom | Weekly Zoom Pack + general data | Rs. 320+/month |
| TikTok + Snapchat daily user | Monthly TikTok Offer | Rs. 85/month |
| Everything — WhatsApp + YouTube + Zoom | Monthly WhatsApp Rs. 113 + Weekly Video + Weekly Zoom | Rs. 633+/month |
Smart Stacking — How to Combine App Bundles Without Waste
Multiple Telenor app bundles run simultaneously without interfering with each other. Each pack draws from its own dedicated allocation before touching your general data balance. This is the core advantage: app packs are not alternatives to general data; they sit on top of it and protect it.
The Three-Layer Approach
Layer 1 — Base general data: For everything not covered by app packs, emails, Google Maps, general browsing, and Instagram. See the Telenor internet packages guide.
Layer 2 — Your primary app pack: Monthly WhatsApp bundle if messaging dominates your usage. Weekly Video Pack if you watch YouTube or TikTok daily. Weekly Zoom Pack if you have weekly online meetings or lectures.
Layer 3 — TikTok monthly if you scroll daily: At Rs. 85, the Monthly TikTok Offer prevents short-form video from consuming your general data throughout the month.
One Rule That Saves You Every Time
Activate app packs before opening the app, not after. App-specific data does not recover general data already spent. Activating first thing in the morning means the app pack handles that app’s traffic from the first byte of the day.
Frequently Asked Questions
Final Thoughts — Pay for the Apps You Use, Not the Data You Waste
Telenor’s social and app-specific lineup in 2026 is the most varied it has been, ten distinct bundles ranging from Rs. 3 to Rs. 210, covering every combination of apps and usage levels from casual daily messaging to heavy multi-platform streaming.
The standout picks based on value per rupee:
Best weekly video value: Weekly Video Package (Rs. 130 / 5 GB YouTube + TikTok) — one subscription, all major video platforms
Best budget monthly social: Monthly Social Pack Plus (Rs. 85 / 3 GB FB+WA + 1,000 SMS via *660#) — adds SMS to the mix at the same price as TikTok-only
Best complete monthly bundle: Monthly Social All-in-One (Rs. 210 / 12 GB + calls) — covers everything social plus a meaningful calling allowance
Most unique product in Pakistan: Weekly Zoom Pack (Rs. 80 / 3 GB) — no competing network offers this
For general internet plans covering all apps and websites, see the Telenor internet packages page. For call and SMS bundles, see Telenor call packages.

